<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruCode</title>
	<atom:link href="http://www.trucode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucode.com</link>
	<description>Home of the TruCode Encoder</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>chartwise</title>
		<link>http://www.trucode.com/chartwise/</link>
		<comments>http://www.trucode.com/chartwise/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:14:44 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1567</guid>
		<description><![CDATA[ChartWise:CDI, the first-to-market interactive software system designed to improve precision in quality clinical documentation to support revenue assurance. The program is easy for medical professionals to understand and use, has a light IT footprint, and offers hospitals a way to mitigate risk,  maximize reimbursement, and gain insight into their documentation improvement efforts. No other program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/chartwise.png"><img class="alignleft size-full wp-image-1568" title="chartwise" src="http://www.trucode.com/wp-content/uploads/chartwise.png" alt="" width="208" height="72" /></a></p>
<p><strong>ChartWise:CDI</strong>, the first-to-market interactive software system designed to improve precision in quality clinical documentation to support revenue assurance. The program is easy for medical professionals to understand and use, has a light IT footprint, and offers hospitals a way to mitigate risk,  maximize reimbursement, and gain insight into their documentation improvement efforts. No other program is as robust, or addresses the clinical documentation challenges the way ChartWise:CDI does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/chartwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sajix</title>
		<link>http://www.trucode.com/1557/</link>
		<comments>http://www.trucode.com/1557/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:39:29 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1557</guid>
		<description><![CDATA[Sajix is a leading supplier of healthcare information technology solutions to address the clinical, financial and administrative operation of healthcare organizations. Based out of Silicon valley California today Sajix operates in many countries. Sajix offers next generation healthcare platform (iHelix), which can be configured to single doctor practitioner to large hospital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/sajix.png"><img class="alignleft size-full wp-image-1558" title="sajix" src="http://www.trucode.com/wp-content/uploads/sajix.png" alt="" width="208" height="64" /></a><strong>Sajix</strong> is a leading supplier of healthcare information technology solutions to address the clinical, financial and administrative operation of healthcare organizations. Based out of Silicon valley California today Sajix operates in many countries. Sajix offers next generation healthcare platform (iHelix), which can be configured to single doctor practitioner to large hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/1557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedLearn</title>
		<link>http://www.trucode.com/medlearn/</link>
		<comments>http://www.trucode.com/medlearn/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:08:52 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1448</guid>
		<description><![CDATA[MedLearn is a Panacea Healthcare Solutions Company, which leads in healthcare information technology and financial consulting. Between its media and consulting services, Panacea Healthcare Solutions helps you consistently and cost effectively improve your coding, compliance, reimbursement and                                                                         overall financial performance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/medlearn.png"><img class="alignleft size-full wp-image-1449" title="medlearn" src="http://www.trucode.com/wp-content/uploads/medlearn.png" alt="" width="207" height="54" /></a><strong>MedLearn</strong> is a Panacea Healthcare Solutions Company, which leads in healthcare information technology and financial consulting. Between its media and consulting services, Panacea Healthcare Solutions helps you consistently and cost effectively improve your coding, compliance, reimbursement and<br />
                                                                        overall financial performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/medlearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Global</title>
		<link>http://www.trucode.com/superior-global/</link>
		<comments>http://www.trucode.com/superior-global/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:55:58 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1402</guid>
		<description><![CDATA[Superior Global Solutions provides the management and analysis of medical data as derived from the providing of voice, document workflow and transcription solutions for some of the largest healthcare systems, IDNs, major hospitals and clinics in the United States. We have been selected as a preferred supplier of technologies and services with many of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/superior-logo.png"><img class="size-full wp-image-1302 alignleft" title="superior logo" src="http://www.trucode.com/wp-content/uploads/superior-logo.png" alt="" width="255" height="47" /></a></p>
<p><strong>Superior Global Solutions</strong> provides the management and analysis of medical data as derived from the providing of voice, document workflow and transcription solutions for some of the largest healthcare systems, IDNs, major hospitals and clinics in the United States. We have been selected as a preferred supplier of technologies and services with many of the group purchasing organizations serving the healthcare industry. The Company&#8217;s solutions include best-of-breed software applications which in part include; speech recognition, natural language processing, metadata analytics, and US and internationally based labor. Superior is able to act as a component of our client’s revenue cycle management initiatives by providing full outsourced solutions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/superior-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Kindle Announced</title>
		<link>http://www.trucode.com/winner-of-kindle-announced/</link>
		<comments>http://www.trucode.com/winner-of-kindle-announced/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1360</guid>
		<description><![CDATA[Congratulations to the winner of our Kindle giveaway &#8211; Shelly Wilson, HIS Director at Stillwater Medical Center in Stillwater, OK!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the winner of our Kindle giveaway &#8211; Shelly Wilson, HIS Director at Stillwater Medical Center in Stillwater, OK!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/winner-of-kindle-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCode Refresher Training: Preparing for ICD-10</title>
		<link>http://www.trucode.com/trucode-refresher-training-march-15-2012/</link>
		<comments>http://www.trucode.com/trucode-refresher-training-march-15-2012/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://trucode.com/?p=795</guid>
		<description><![CDATA[TruCode Refresher Training:  Preparing for ICD-10 Thursday, March 15, 2011 at 2:00 pm (Eastern) To register, please click here. (If this link does not work, please go to: https://www1.gotomeeting.com/register/210022744) Please note that this session is for TruCode clients.]]></description>
			<content:encoded><![CDATA[<p><strong>TruCode Refresher Training:  Preparing for ICD-10</strong></p>
<p>Thursday, March 15, 2011 at 2:00 pm (Eastern)</p>
<p>To register, please <a title="March 2012 Refresher Training - Preparing for ICD-10" href="https://www1.gotomeeting.com/register/210022744">click here</a>. (If this link does not work, please go to: <a href="https://www1.gotomeeting.com/register/210022744">https://www1.gotomeeting.com/register/210022744</a>)</p>
<p><strong>Please note that this session is for TruCode clients.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/trucode-refresher-training-march-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI</title>
		<link>http://www.trucode.com/1301/</link>
		<comments>http://www.trucode.com/1301/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:37:24 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1301</guid>
		<description><![CDATA[EMscribe® -  Our patented Health Information Management solution that provides for inpatient and outpatient ICD9, ICD10 Diagnosis, Procedure, CPT codes and E&#38;M coding from all relevant clinical documents that make up a patient chart.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.trucode.com/wp-content/uploads/ami-logo.png"><img class="size-full wp-image-1302 alignleft" title="ami logo" src="http://www.trucode.com/wp-content/uploads/ami-logo.png" alt="" width="130" height="87" /></a></p>
<p style="text-align: left;"><strong>EMscribe®</strong> -  Our patented Health Information Management solution that provides for inpatient and outpatient ICD9, ICD10 Diagnosis, Procedure, CPT codes and E&amp;M coding from all relevant clinical documents that make up a patient chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/1301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCode Demo</title>
		<link>http://www.trucode.com/trucode-demo-5/</link>
		<comments>http://www.trucode.com/trucode-demo-5/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:33:08 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1275</guid>
		<description><![CDATA[TruCode Demo on Thursday, February 16 @ Noon ET. Note that this session is for potential clients; no CEU training credit applies for clients. Click https://www1.gotomeeting.com/register/909666856 to register.]]></description>
			<content:encoded><![CDATA[<p><strong>TruCode Demo</strong> on Thursday, February 16 @ Noon ET. Note that this session is for potential clients; no CEU training credit applies for clients.</p>
<p>Click <a href="https://www1.gotomeeting.com/register/909666856">https://www1.gotomeeting.com/register/909666856</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/trucode-demo-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCode Demo</title>
		<link>http://www.trucode.com/trucode-demo-3/</link>
		<comments>http://www.trucode.com/trucode-demo-3/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:26:34 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1263</guid>
		<description><![CDATA[TruCode Demo on Tuesday, March 20 @ 1PM ET. Note that this session is for potential clients; no CEU training credit applies for clients. Click https://www1.gotomeeting.com/register/265134625 to register.]]></description>
			<content:encoded><![CDATA[<p><strong>TruCode Demo</strong> on Tuesday, March 20 @ 1PM ET. Note that this session is for potential clients; no CEU training credit applies for clients.</p>
<p>Click <a href="https://www1.gotomeeting.com/register/265134625">https://www1.gotomeeting.com/register/265134625</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/trucode-demo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Robbins</title>
		<link>http://www.trucode.com/cheryl-robbins-2/</link>
		<comments>http://www.trucode.com/cheryl-robbins-2/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:21:00 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Why TruCode]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1219</guid>
		<description><![CDATA[Cheryl Robbins, Director, Remote Coding Operations, Precyse]]></description>
			<content:encoded><![CDATA[<p>&#8220;The transition from our previous encoder to TruCode was one of the smoothest transitions I’ve ever experienced.  TruCode’s reference materials and ease of use are actually better than our previous encoder.  Our coders have adapted well to the transition and TruCode is integrated into our IT platform.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/cheryl-robbins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

