<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruCode</title>
	<atom:link href="http://www.trucode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucode.com</link>
	<description>Home of the TruCode Encoder</description>
	<lastBuildDate>Thu, 03 May 2012 00:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ecaresoft</title>
		<link>http://www.trucode.com/ecaresoft/</link>
		<comments>http://www.trucode.com/ecaresoft/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:45:30 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Other Technology Partner]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1636</guid>
		<description><![CDATA[eCareSoft’s unique patient-centric vision is setting a new standard for the healthcare industry with a radically new approach to delivering an integrated HIS, CIS and EHR solution that is truly affordable and extraordinarily easy to use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/ecaresoft.png"><img class="alignleft size-full wp-image-1637" style="margin-bottom: 60px;" title="ecaresoft" src="http://www.trucode.com/wp-content/uploads/ecaresoft.png" alt="" width="150" height="40" /></a></p>
<p><strong>eCareSoft’</strong>s unique patient-centric vision is setting a new standard for the healthcare industry with a radically new approach to delivering an integrated HIS, CIS and EHR solution that is truly affordable and extraordinarily easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/ecaresoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlatoCode</title>
		<link>http://www.trucode.com/platocode/</link>
		<comments>http://www.trucode.com/platocode/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:39:13 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[CAC Partner]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1581</guid>
		<description><![CDATA[PLATOCODE CAC &#8211; The PLATOCODE solution enhances inpatient and outpatient coding, supporting your coders with automatically generated codes including ICD-9 and ICD-10 CM, PCS and CPT as required. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.trucode.com/wp-content/uploads/platocode2.png"><img class="alignleft size-full wp-image-1587" style="margin-bottom:61px" title="platocode" src="http://www.trucode.com/wp-content/uploads/platocode2.png" alt="" width="154" height="39" /></a>PLATOCODE CAC</strong> &#8211; The PLATOCODE solution enhances inpatient and outpatient coding, supporting your coders with automatically generated codes including ICD-9 and ICD-10 CM, PCS and CPT as required.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/platocode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chartwise</title>
		<link>http://www.trucode.com/chartwise/</link>
		<comments>http://www.trucode.com/chartwise/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:14:44 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Other Technology Partner]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1567</guid>
		<description><![CDATA[ChartWise:CDI is the interactive software system designed to improve precision in quality clinical documentation to support revenue assurance. Easy for medical professionals to understand and use, it has a light IT footprint and offers hospitals a way to mitigate risk,  maximize reimbursement, and gain insight into their documentation improvement efforts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/chartwise.png"><img class="alignleft size-full wp-image-1568" style="margin-bottom: 50px;" title="chartwise" src="http://www.trucode.com/wp-content/uploads/chartwise.png" alt="" width="146" height="50" /></a></p>
<p><strong>ChartWise:CDI</strong> is the interactive software system designed to improve precision in quality clinical documentation to support revenue assurance. Easy for medical professionals to understand and use, it has a light IT footprint and offers hospitals a way to mitigate risk,  maximize reimbursement, and gain insight into their documentation improvement efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/chartwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sajix</title>
		<link>http://www.trucode.com/1557/</link>
		<comments>http://www.trucode.com/1557/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:39:29 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Other Technology Partner]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1557</guid>
		<description><![CDATA[Sajix is a leading supplier of healthcare information technology solutions to address the clinical, financial and administrative operation of healthcare organizations. Based out of Silicon valley California today Sajix operates in many countries. Sajix offers next generation healthcare platform (iHelix), which can be configured to single doctor practitioner to large hospital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/sajix.png"><img class="alignleft size-full wp-image-1558" style="margin-bottom: 55px;" title="sajix" src="http://www.trucode.com/wp-content/uploads/sajix.png" alt="" width="146" height="45" /></a><strong>Sajix</strong> is a leading supplier of healthcare information technology solutions to address the clinical, financial and administrative operation of healthcare organizations. Based out of Silicon valley California today Sajix operates in many countries. Sajix offers next generation healthcare platform (iHelix), which can be configured to single doctor practitioner to large hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/1557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedLearn</title>
		<link>http://www.trucode.com/medlearn/</link>
		<comments>http://www.trucode.com/medlearn/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:08:52 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Content Provider]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1448</guid>
		<description><![CDATA[MedLearn is a Panacea Healthcare Solutions Company, which leads in healthcare information technology and financial consulting. Between its media and consulting services, Panacea Healthcare Solutions helps you consistently and cost effectively improve your coding, compliance, reimbursement and overall financial performance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/medlearn.png"><img class="alignleft size-full wp-image-1449" style="margin-bottom: 60px" title="medlearn" src="http://www.trucode.com/wp-content/uploads/medlearn.png" alt="" width="150" height="40" /></a><strong>MedLearn</strong> is a Panacea Healthcare Solutions Company, which leads in healthcare information technology and financial consulting. Between its media and consulting services, Panacea Healthcare Solutions helps you consistently and cost effectively improve your coding, compliance, reimbursement and<br />
overall financial performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/medlearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Global</title>
		<link>http://www.trucode.com/superior-global/</link>
		<comments>http://www.trucode.com/superior-global/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:55:58 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Distributor / Reseller]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1402</guid>
		<description><![CDATA[Superior Global Solutions provides the management and analysis of medical data as derived from the providing of voice, document workflow and transcription solutions for some of the largest healthcare systems, IDNs, major hospitals and clinics in the United States. The Company&#8217;s solutions include speech recognition, natural language processing, metadata analytics, and US and internationally based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trucode.com/wp-content/uploads/superior-logo.png"><img class="size-full wp-image-1302 alignleft" style="margin-bottom: 70px;" title="superior logo" src="http://www.trucode.com/wp-content/uploads/superior-logo.png" alt="" width="150" height="30" /></a></p>
<p><strong>Superior Global Solutions</strong> provides the management and analysis of medical data as derived from the providing of voice, document workflow and transcription solutions for some of the largest healthcare systems, IDNs, major hospitals and clinics in the United States. The Company&#8217;s solutions include speech recognition, natural language processing, metadata analytics, and US and internationally based labor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/superior-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Kindle Announced</title>
		<link>http://www.trucode.com/winner-of-kindle-announced/</link>
		<comments>http://www.trucode.com/winner-of-kindle-announced/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1360</guid>
		<description><![CDATA[Congratulations to the winner of our Kindle giveaway &#8211; Shelly Wilson, HIS Director at Stillwater Medical Center in Stillwater, OK!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the winner of our Kindle giveaway &#8211; Shelly Wilson, HIS Director at Stillwater Medical Center in Stillwater, OK!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/winner-of-kindle-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCode Refresher Training: Everything You Always Wanted to Know About E-Codes</title>
		<link>http://www.trucode.com/trucode-refresher-training-march-15-2012/</link>
		<comments>http://www.trucode.com/trucode-refresher-training-march-15-2012/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://trucode.com/?p=795</guid>
		<description><![CDATA[TruCode Refresher Training:  Accessing Coding Clinics and CPT Assistant &#8211; Getting The Information You Want Thursday, May 17, 2012 at 2:00 pm ET To register, please go to https://www1.gotomeeting.com/register/362623856 Please note that this session is for TruCode clients.]]></description>
			<content:encoded><![CDATA[<p><strong>TruCode Refresher Training:  Accessing Coding Clinics and CPT Assistant &#8211; Getting The Information You Want</strong></p>
<p>Thursday, May 17, 2012 at 2:00 pm ET</p>
<p>To register, please go to <a href="https://www1.gotomeeting.com/register/362623856">https://www1.gotomeeting.com/register/362623856</a></p>
<p><strong>Please note that this session is for TruCode clients.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/trucode-refresher-training-march-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI</title>
		<link>http://www.trucode.com/1301/</link>
		<comments>http://www.trucode.com/1301/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:37:24 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[CAC Partner]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1301</guid>
		<description><![CDATA[EMscribe® -  Our patented Health Information Management solution that provides for inpatient and outpatient ICD9, ICD10 Diagnosis, Procedure, CPT codes and E&#38;M coding from all relevant clinical documents that make up a patient chart.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.trucode.com/wp-content/uploads/ami-logo.png"><img class="size-full wp-image-1302 alignleft" title="ami logo" src="http://www.trucode.com/wp-content/uploads/ami-logo.png" alt="" width="150" height="100" /></a></p>
<p style="text-align: left;"><strong>EMscribe®</strong> -  Our patented Health Information Management solution that provides for inpatient and outpatient ICD9, ICD10 Diagnosis, Procedure, CPT codes and E&amp;M coding from all relevant clinical documents that make up a patient chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/1301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCode Demo</title>
		<link>http://www.trucode.com/trucode-demo-5/</link>
		<comments>http://www.trucode.com/trucode-demo-5/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:33:08 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.trucode.com/?p=1275</guid>
		<description><![CDATA[TruCode Demo on Tuesday, June 26 @ Noon ET. Note that this session is for potential clients; no CEU training credit applies for clients. Click https://www1.gotomeeting.com/register/684645624 to register.]]></description>
			<content:encoded><![CDATA[<p><strong>TruCode Demo</strong> on Tuesday, June 26 @ Noon ET. Note that this session is for potential clients; no CEU training credit applies for clients.</p>
<p>Click <a href="https://www1.gotomeeting.com/register/684645624">https://www1.gotomeeting.com/register/684645624</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trucode.com/trucode-demo-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

